
| Kincaid Illinois USA Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:10 PM DATE: July 30 2010 ,Time of next update: 12:20 PM | |||
| Current Weather | Dry | Current Temperature | 85.1°F (29.5°C) (Heat Index 88.2°F ), Apparent temp 85.3°F |
| Maximum Temperature (since midnight) | 85.1°F at: 12:07 PM | Minimum Temperature (since midnight) | 72.0°F at: 3:10 AM |
| Average windspeed (ten minute) | 10.4 mph | Wind Direction (ten minute) | S (187°) |
| Heat Index | 88.2°F | Maximum Gust (last hour) | 10.4 mph at: 11:10AM |
| Maximum Gust (since midnight) | 10.4 mph at: 8:53 AM | Maximum 1 minute average (since midnight) | 10.4 mph at: 8:53 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 6.01 in. (152.7 mm) | Rainfall To date this year | 25.014 in. (635.4 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 67.6°F (Wet Bulb :73.5°F ) |
| Humidity | 56 %, Humidex 98.4°F | Barometer corrected to msl | 29.294 in. (992.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.03 in |






Use the RELOAD facility on your browser to retrieve the latest data.